Xiaomi Mi 6
Xiaomi Mi 6 Specifications
| Release-Date | April 2017 |
| OS | Android 7.1.1 (Nougat) MIUI 8.0 |
| Display-Size | 5.15 Inches |
| Camera-Resolution | Dual 12 MP - 27mm, f/1.8, OIS 4-axis & 52mm, f/2.6), 2x optical zoom, phase detection autofocus, dual-LED (dual tone) flash - 1/2.9" sensor size, 1.25 µm @ 27mm & 1.0 µm @ 52mm pixel size, geo-tagging, touch focus, face detection, HDR, panorama - Video : 2160p@30fps, 1080p@30fps, 720p@120fps |
| 3G | WCDMA 850 / 900 / 1900 / 2100MHz |
| Wifi-Receiver | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Wifi-Hotspot | Yes |
| FM-Radio | No |
| Audio-Player | MP3/WAV/eAAC+/FLAC player |
| Video-Player | MP4/DivX/XviD/WMV/H.264 player |
| RAM | 6 GB |
| ROM | 64 GB |
| Memory-Card | No |
| Bluetooth | v5.0, Bluetooth HID |
| Display-Type | IPS LCD capacitive touchscreen, 16M colors 1080 x 1920 pixels (~428 ppi pixel density) ~71.4% screen-to-body ratio Supports Multitouch |
| Talk-Time | 17:11 Hours (3G) |
| Other-Features | Dual nano-SIM GPS Full-feature NFC, supports read/write, card emulation, and P2P Sensors: Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Dimension | 145.17 x 70.49 x 7.45 mm Weight : 168g |
| Selfie-Camera | 8 MP, 1080p |
| Battery | Non-removable Li-Po 3350 mAh battery Quick Charge 3.0, 18W charge USB Type-C reversible connector |
| 4G | FDD-LTE 850 / 900 / 1800 / 2100 / 2600MHz TD-LTE 1900+ / 2300 / 2500 / 2600MHz |
| CPU | Chipset : Qualcomm MSM8998 Snapdragon 835 CPU : Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) GPU : Adreno 540 |




Post a Comment